SMSF Administration Pricing
Real-time Comprehensive Services
SMSF Establishment
$650
Set up now
Transfer Existing SMSF
FREE
Transfer now
Compare our SMSF solutions
Only pay for what you need with the freedom to add extra services when required.
Starter | Essentials | Expert | |
---|---|---|---|
Base administration fee | $1,125 | $2,250 | $3,490 |
Independent audit | $550 | $550 | $550 |
Preparation of financial statements and tax return | ✓ | ✓ | ✓ |
Annual compliance review | ✓ | ✓ | ✓ |
24/7 online Dashboard | ✓ | ✓ | ✓ |
Dedicated client service manager | ✓ | ✓ | ✓ |
Mail house and document storage | ✓ | ✓ | ✓ |
Find out more | Find out more | Find out more |
The Fees are inclusive of GST
Included assets
Starter | Essentials | Expert | |
---|---|---|---|
Primary Cash Account | Macquarie CMA | Macquarie CMA | Any |
Additional Cash Accounts | ✓* | ✓ | ✓ |
Term Deposits | ✓* | ✓ | ✓ |
Listed Australian Equities | ✓* | ✓ | ✓ |
International Equities | ✓* | ✓ | ✓ |
Non-data-fed Assets | X | ✓ | ✓ |
Property | X | One property included | ✓ |
Non-standard assets (e.g. crypto, collectibles, etc.) | X | $420 p.a. (1+ asset) | ✓ |
*Data-fed only. For a full list of investment platforms, brokers and asset providers with data feeds, see our list here.
Structures
Starter | Essentials | Expert | |
---|---|---|---|
Limited Recourse Borrowing Arrangements (LRBA) | X | One LRBA included | Unlimited |
Pension administration | $126 (Account based pensions only) | Two account based pensions included | Unlimited |
Segregated asset administration | X | X | ✓ |
Other service costs you may incur
Starter | Essentials | Expert | |
---|---|---|---|
Actuarial certificate – Account based | $250 | $250 | $250 |
Company secretarial and corporate trustee maintenance | $160 | $160 | $160 |
Pension set up | $240 | $240 | Included |
GST administration | X | $236 | Included |
Facilitation of payment | X | X | Included |