Looking to start an SMSF? We've tailored a solution to help meet your needs.
Learn moreCookies and tracking on our website
We use cookies to provide you with a customised experience, improve services and may be used for marketing.
More details can be found
here.
You can turn off your cookies collection and tracking in your browser settings.
Discover SuperConcepts' all-inclusive services, featuring real-time solutions and an online Dashboard for full SMSF oversight. Our technology-driven approach boosts efficiency and opens up new advisory opportunities, making our services not just comprehensive but also forward-thinking.
SMSF Establishment | $650 Set up now |
Transfer Existing SMSF | FREE Transfer now |
Only pay for what you need with the freedom to add extra services when required.
Note: The following fees apply from 1 December 2023 | Starter | Essentials | Expert |
Base administration fee | $1,100 | $2,200 | $3,410 |
Independent audit | $539 | $539 | $539 |
Preparation of financial statements and tax return | ✓ | ✓ | ✓ |
Annual compliance review | ✓ | ✓ | ✓ |
24/7 online Dashboard | ✓ | ✓ | ✓ |
Dedicated client service manager | ✓ | ✓ | ✓ |
Mail house and document storage | ✓ | ✓ | ✓ |
Find out more | Find out more | Find out more |
The Fees are inclusive of GST
Starter | Essentials | Expert | |
Cash | ✓ | ✓ | ✓ |
Term deposit | ✓ | ✓ | ✓ |
Listed Australian equities | ✓ | ✓ | ✓ |
International equities | ✓ | ✓ | ✓ |
Non Data-fed Assets* | X | ✓ | ✓ |
Property | X | One property included | Unlimited |
Non-standard assets (i.e. cryptocurrency & collectables) | X | $396 p.a. (1+ assets) | ✓ |
Starter | Essentials | Expert | |
ROPS (UK Pension) ongoing reporting | ✓ | ✓ | ✓ |
Limited Recourse Borrowing Arrangements (LRBA) | X | One LRBA included | Unlimited |
Pension administration | $121 (Account based pensions only) | Two account based pensions included | Unlimited |
Segregated asset administration | X | X | ✓ |
Starter | Essentials | Expert | |
Actuarial certificate - Account based | $242 | $242 | $242 |
Company secretarial and corporate trustee maintenance | $154 | $154 | $154 |
Pension set up | $220 | $220 | Included |
GST administration | X | $220 | Included |
Facilitation of payment | X | X | Included |
More details about our fees | Download Fee Schedule |
Full details about our fees and charges can be found in the Administration Services Guide (ASG)