SMSF Administration Pricing
Real-time Comprehensive Services
SMSF Establishment
$650
Set up now
Transfer Existing SMSF
FREE
Transfer now
Compare our SMSF solutions
Only pay for what you need with the freedom to add extra services when required.
Note: The following fees apply from 1 July 2024 | Starter | Essentials | Expert |
---|---|---|---|
Base administration fee | $1,100 | $2,200 | $3,410 |
Independent audit | $539 | $539 | $539 |
Preparation of financial statements and tax return | ✓ | ✓ | ✓ |
Annual compliance review | ✓ | ✓ | ✓ |
24/7 online Dashboard | ✓ | ✓ | ✓ |
Dedicated client service manager | ✓ | ✓ | ✓ |
Mail house and document storage | ✓ | ✓ | ✓ |
Find out more | Find out more | Find out more |
The Fees are inclusive of GST
Included assets
Starter | Essentials | Expert | |
---|---|---|---|
Cash | ✓ | ✓ | ✓ |
Term deposit | ✓ | ✓ | ✓ |
Listed Australian equities | ✓ | ✓ | ✓ |
International equities | ✓ | ✓ | ✓ |
Non data-fed assets* | X | ✓ | ✓ |
Property | X | One property included | Unlimited |
Non-standard assets (i.e. cryptocurrency & collectables) | X | $396 p.a. (1+ assets) | ✓ |
Structures
Starter | Essentials | Expert | |
---|---|---|---|
ROPS (UK Pension) ongoing reporting | ✓ | ✓ | ✓ |
Limited Recourse Borrowing Arrangements (LRBA) | X | One LRBA included | Unlimited |
Pension administration | $121 (Account based pensions only) | Two account based pensions included | Unlimited |
Segregated asset administration | X | X | ✓ |
Other service costs you may incur
Starter | Essentials | Expert | |
---|---|---|---|
Actuarial certificate – Account based | $242 | $242 | $242 |
Company secretarial and corporate trustee maintenance | $154 | $154 | $154 |
Pension set up | $220 | $220 | Included |
GST administration | X | $220 | Included |
Facilitation of payment | X | X | Included |