Looking to start an SMSF? We've tailored a solution to help meet your needs.
Learn moreCookies and tracking on our website
We use cookies to provide you with a customised experience, improve services and may be used for marketing.
More details can be found
here.
You can turn off your cookies collection and tracking in your browser settings.
Each module has been assessed by the Self-Managed Super Fund Association (SMSFA) and the Financial Advice Association Australia (FAAA) with a total of up to 29.5 CPD hours. Please see the CPD breakdown below.
Time | Session | CPD hours | Knowledge Requirements | Legislated CPD Areas* |
30 mins | Module 1: Collectable & Personal Use Assets | 0.5 | Superannuation – SMSF (0.5 hour) | Technical competence (0.25 hour) Regulatory compliance and consumer protection (0.25 hour) |
60 mins | Module 2: Investment Standards | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.25 hour) Regulatory compliance and consumer protection (0.75 hour) |
60 mins | Module 3: Substitute Trustees | 1.0 | Superannuation – SMSF (1 hour) | Regulatory compliance and consumer protection (1 hour) |
60 mins | Module 4: In-house Assets | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.5 hour) Regulatory compliance and consumer protection (0.5 hour) |
60 mins | Module 5: Overseas Residency | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.25 hour) Regulatory compliance and consumer protection (0.75 hour) |
60 mins | Module 6: Related Parties | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.5 hour) Regulatory compliance and consumer protection (0.5 hour) |
60 mins | Module 7: Features and Regulations | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.25 hour) Regulatory compliance and consumer protection (0.75 hour) |
60 mins | Module 8: Individual vs Corporate Trustees | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.5 hour) Regulatory compliance and consumer protection (0.5 hour) |
60 mins | Module 9: APRA vs SMSF Part 1 | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.5 hour) Regulatory compliance and consumer protection (0.5 hour) |
60 mins | Module 10: APRA vs SMSF Part 2 | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.5 hour) Regulatory compliance and consumer protection (0.5 hour) |
60 mins | Module 11: Acquisitions Related Parties | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.5 hour) Regulatory compliance and consumer protection (0.5 hour) |
60 mins | Module 12: Business Real Property | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.75 hour) Regulatory compliance and consumer protection (0.25 hour) |
60 mins | Module 13: Investment Strategy | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.5 hour) Regulatory compliance and consumer protection (0.5 hour) |
60 mins | Module 14: Life Insurance | 1.0 | Superannuation – SMSF (0.25 hour) Life Insurance (0.75 hour) | Technical competence (0.5 hour) Tax (Financial) Advice (0.5 hour) |
60 mins | Module 15: Trustee Responsibilities | 1.0 | Superannuation – SMSF (1 hour) | Regulatory compliance and consumer protection (1 hour) |
60 mins | Module 16: Borrowing | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.75 hour) Regulatory compliance and consumer protection (0.25 hour) |
60 mins | Module 17: SMSF Audit | 1.0 | Superannuation – SMSF (1 hour) | Regulatory compliance and consumer protection (1 hour) |
60 mins | Module 18: Penalties | 1.0 | Superannuation – SMSF (1 hour) | Regulatory compliance and consumer protection (1 hour) |
60 mins | Module 19: Establishment | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.5 hour) Regulatory compliance and consumer protection (0.5 hour) |
60 mins | Module 20: Reserves | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.75 hour) Regulatory compliance and consumer protection (0.25 hour) |
60 mins | Module 21: Taxation | 1.0 | Superannuation – SMSF (0.25 hour) Taxation (0.75 hour) | Technical competence (0.25 hour) Tax (Financial) Advice (0.75 hour) |
60 mins | Module 22: Contributions | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.75 hour) Regulatory compliance and consumer protection (0.25 hour) |
60 mins | Module 23: Benefit Payments | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.75 hour) Regulatory compliance and consumer protection (0.25 hour) |
60 mins | Module 24: Trust Deeds | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.5 hour) Regulatory compliance and consumer protection (0.5 hour) |
60 mins | Module 25: SMSF Advice | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.5 hour) Regulatory compliance and consumer protection (0.5 hour) |
60 mins | Module 26: Estate Planning | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.75 hour) Regulatory compliance and consumer protection (0.25 hour) |
60 mins | Module 27: Wind up | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.75 hour) Regulatory compliance and consumer protection (0.25 hour) |
60 mins | Module 28: Pension | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.5 hour) Regulatory compliance and consumer protection (0.5 hour) |
60 mins | Module 29: SMSF Administration | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.25 hour) Regulatory compliance and consumer protection (0.75 hour) |
Module 30: Death Benefits | 1.0 | Superannuation – SMSF (1 hour) | Technical competence (0.75 hour) Regulatory compliance and consumer protection (0.25 hour) | |
TOTAL | SMSF Training Modules (Online) | Up to 29.5 |
*Legislated CPD areas were previously known as FASEA CPD areas.
For the purpose of Tax Practitioners Board CPE for registered tax agents with tax (financial) advice services condition on the regitrationm, each 1 hour of CPD equates to 1 hour of CPE, subject to the CPE being relevant to the tax agent services