Simplified SMSF Administration
The table below outlines key differences for existing SuperConcepts customers when comparing product offerings to our new simplified set of service offers. The industry-leading service you receive will remain largely unchanged, with no impact on your Client Service Manager or your SMSF annual return. The changes we are making to simplify our administration offerings and pricing are essential to streamline our processes and improve efficiency for our customers.
Legacy Offers | New Offers | |||||
---|---|---|---|---|---|---|
Service/Offer | iSaver | Essentials | Annual | Starter | Essentials | Expert |
Base administration fee | $995 | $2,095 | $2,095 | $1,100 | $2,200 | $3,410 |
Independent audit | $539 | $539 | $539 | $539 | $539 | $539 |
Property administration per property | $300 | First property included ($300 thereafter) | First property included ($300 thereafter) | N/A | One property included $319 thereafter | Included |
LRBA administration per LRBA | $110 | First LRBA included ($110 thereafter) | First LRBA included ($110 thereafter) | N/A | One LRBA included $121 thereafter | Included |
Pension administration per pension account | $110 per pension | First 2 pensions included ($110 for each pension after) | First 2 pensions included ($110 for each pension after) | $121 | First 2 Account Based Pensions included ($121 for each pension after) | Included |
Non-Standard asset administration | N/A | Included | Included | N/A | $396 | Included |
GST administration | $200 | $200 | $200 | N/A | $220 | Included |
Company secretarial and corporate trustee maintenance1 | $154 | $154 | $154 | $154 | $154 | $154 |
Segregated asset administration per segregation | N/A | $750 | $750 | N/A | N/A | $792 |
Actuarial certificate – Defined benefit | $580 | $580 | $580 | N/A | N/A | $616 |
1: Cost per company
*Legacy offer Essentials prior to 4th December 2023
The fees are per annum and GST inclusive.
For more information, please consult our Administration Services Guide or contact your dedicated Client Service Manager.
Legacy Offers | New Offers | ||||
---|---|---|---|---|---|
Service/Offer | Foundation | Platinum | Starter | Essentials | Expert |
Base administration fee | $1,500 (Accumulation) $2,000 (Pension) | $3,100 | $1,100 | $2,200 | $3,410 |
Independent audit | $539 | $539 | $539 | $539 | $539 |
Property administration per property | $300 for each property | Included | N/A | One property included $319 thereafter | Included |
LRBA administration per LRBA | $110 for each LRBA | Included | N/A | One LRBA included $121 thereafter | Included |
Pension administration per pension account | Included | Included | $121 | First 2 Account Based Pensions included ($121 for each pension after) | Included |
Non-Standard asset administration | Included | Included | N/A | $396 | Included |
GST administration | $200 | $200 | N/A | $220 | Included |
Company secretarial and corporate trustee maintenance1 | $154 | $154 | $154 | $154 | $154 |
Segregated asset administration per segregation | $750 | $750 | N/A | N/A | $792 |
Actuarial certificate – Defined benefit | $580 | $580 | N/A | N/A | $616 |
1: Cost per company
The fees are per annum and GST inclusive.
For more information, please consult our Administration Services Guide or contact your dedicated Client Service Manager.
Legacy Offer | New Offer | |
---|---|---|
Service/Offer | Ultimate | Ultimate |
Base administration fee | $4,995 | $5,500 |
Independent audit | Included | Included |
Property administration per property | Included | Included |
LRBA administration per LRBA | Included | Included |
Pension administration per pension account | Included | Included |
Non-Standard asset administration | Included | Included |
GST administration | Included | Included |
Company secretarial and corporate trustee maintenance1 | Included | Included |
Segregated asset administration per segregation | $750 | $792 |
Actuarial certificate – Defined benefit | Included | Included |
*The fees are per annum and GST inclusive.
*Cost per company
For more information, please consult our Administration Services Guide or contact your dedicated Client Service Manager.
Legacy Offers | New Offers | ||||
---|---|---|---|---|---|
Service/Offer | AMP SMSF Administration Choice | AMP SMSF Administration Market Place | Starter | Essentials | Expert |
Base administration fee | $1,495 | $995 | $1,100 | $2,200 | $3,410 |
Independent audit | $539 | $539 | $539 | $539 | $539 |
Property administration per property | $300 | $300 | N/A | One property included $319 thereafter | Included |
LRBA administration per LRBA | $110 | $110 | N/A | One LRBA included $121 thereafter | Included |
Pension administration per pension account | $110 | $110 | $121 | First 2 Account Based Pensions included ($121 for each pension after) | Included |
Non-Standard asset administration | $300 | $300 | N/A | $396 | Included |
GST administration | $200 | $200 | N/A | $220 | Included |
Company secretarial and corporate trustee maintenance1 | $154 | $154 | $154 | $154 | $154 |
Segregated asset administration per segregation | $750 | $792 | N/A | N/A | $792 |
Actuarial certificate – Defined benefit | Included | Included | N/A | N/A | $616 |
1: Cost per company
*The fees are per annum and GST inclusive.
For more information, please consult our Administration Services Guide or contact your dedicated Client Service Manager.
Legacy Offers | New Offers | ||||
---|---|---|---|---|---|
Service/Offer | Ascend Foundation | Ascend Platinum | Starter | Essentials | Expert |
Base administration fee | $1500 (Accumulation) $2,000 (Pension) | $3,100 | $1,100 | $2,200 | $3,410 |
Independent audit | $539 | $539 | $539 | $539 | $539 |
Property administration per property | $300 | Included | N/A | One property included $319 thereafter | Included |
LRBA administration per LRBA | $110 | Included | N/A | One LRBA included $121 thereafter | Included |
Pension administration per pension account | Included | Included | $121 | First 2 Account Based Pensions included ($121 for each pension after) | Included |
Non-Standard asset administration | N/A | N/A | N/A | $396 | Included |
GST administration | $200 | $200 | N/A | $220 | Included |
Company secretarial and corporate trustee maintenance1 | $154 | $154 | $154 | $154 | $154 |
Segregated asset administration per segregation | $750 | $750 | N/A | N/A | $792 |
Actuarial certificate – Defined benefit | $580 | $580 | N/A | N/A | $616 |
1: Cost per company
The fees are per annum and GST inclusive.
For more information, please consult our Administration Services Guide or contact your dedicated Client Service Manager.
Legacy Offers | New Offers | |||
---|---|---|---|---|
Service/Offer | SC Accounting Solution | Starter | Starter | Essentials |
Base administration fee | As quoted | $1,100 | $2,200 | $3,410 |
Independent audit | $539 | $539 | $539 | $539 |
Property administration per property | Included | N/A | One property included $319 thereafter | Included |
LRBA administration per LRBA | Included | N/A | One LRBA included $121 thereafter | OIncluded |
Pension administration per pension account | Included | $121 | First 2 Account Based Pensions included ($121 for each pension after) | Included |
Non-Standard asset administration | Included | N/A | $396 | Included |
GST administration | $200 | N/A | $220 | Included |
Company secretarial and corporate trustee maintenance1 | $154 | $154 | $154 | $154 |
Segregated asset administration per segregation | $750 | N/A | N/A | $792 |
Actuarial certificate – Defined benefit | $580 | N/A | N/A | $616 |
1: Cost per company
The fees are per annum and GST inclusive.
For more information, please consult our Administration Services Guide or contact your dedicated Client Service Manager.
Administration Services Guide
Full details about our new offers’ fees and charges can be found in the Administration Services Guide (ASG)