Full Service SMSF
We help administer SMSFs
For over 30 years and with a leading team of experts we've supported thousands of SMSFs — taking care of all the essential admin tasks including EOFY financials, tax returns and audit.
We offer a choice of service options that you can move seamlessly between as your requirements change.
The following content is best viewed on a larger screen.
iSaver from $995 p.a. | Essentials from $2,095 p.a. | Platinum from $3,100 p.a. | Ultimate from $4,995 p.a. | Annual from $2,095 p.a. | |
Low cost for simpler fund assets | For broader fund assets & requirements | Higher level of service inclusions | All inclusive for one fixed price | Simple end of year tax solution | |
24/7 access via online dashboard | ✓ | ✓ | ✓ | ✓ | ✕ |
Regular fund reconciliation | ✓ | ✓ | ✓ | ✓ | ✕ |
Year-end fund compliance activities incl. TBAR | ✓ | ✓ | ✓ | ✓ | ✓ |
Annual tax return lodgement | ✓ | ✓ | ✓ | ✓ | ✓ |
Dedicated client manager | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to linked services1 | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to education & technical services | ✓ | ✓ | ✓ | ✓ | ✓ |
Rollover facilitation | ✓ | ✓ | ✓ | ✓ | ✓ |
Mail house and document storage | Electronic only | ✓ | ✓ | ✓ | ✓ |
Operating cash account | Macquarie | Default is Macquarie | Default is Macquarie | Default is Macquarie | Default is Macquarie |
Administration of property manual assets2 | 1 Australian residential property only at additional cost | Unlimited, first 1 included | Unlimited | Unlimited | Unlimited, first 1 included |
Administration of pension accounts3 | Available at extra cost | Unlimited, first 2 included | Unlimited | Unlimited | Unlimited, first 2 included |
Administration of limited recourse borrowing arrangements (LRBA) | Available at extra cost | Unlimited, first 1 included | Unlimited | Unlimited | Unlimited, first 1 included |
Facilitation of payments such as property maintenance | ✕ | $300 | ✓ | ✓ | ✕ |
Audit services | $495 | $495 | $495 | ✓ | $495 |
Corporate trustee and company maintenance | $110 | $110 | $110 | ✓ | $110 |
Provision of activity statements (BAS and IAS services) | $200 | $200 | $200 | ✓ | $200 |
Actuarial certification (account-based pensions) | $225 | $225 | $225 | ✓ | $225 |
Get started > | Get started > | Get started > | Get started > | Get started > |
1 Access to linked services – through our choice of providers.
2 Property asset (i.e. residential or commercial) – Additional property charged at $300 per property.
3 Pension account – Additional pension account charged at $110 per account.
More details about fees and charges are outlined in the Administration Services Guide and Financial Services Guide.